TOP16 頭十六位 (截至 6.3.2021 GMT+8 23:59)
1st 1:27.688 2021-03-06 23:27 Vince Fan
2nd 1:28.223 2021-03-05 21:36 NG LOK HEI
3rd 1:28.313 2021-02-23 22:57 Ho Siu Hin
4th 1:28.408 2021-03-05 13:51 Chun Ho Lorenz Wan
5th 1:28.781 2021-02-17 19:08 Law Tsz Yin
6th 1:28.797 2021-03-05 23:03 Wong Yiu Kwong
7th 1:29.083 2021-02-27 23:18 LI HOI KIT
8th 1:29.146 2021-03-06 04:01 Hung Chun Ho
9th 1:29.332 2021-02-17 21:36 Calvin Chui
10th 1:29.379 2021-02-21 14:37 Wong Hiu Yu
11th 1:29.399 2021-02-22 22:53 Alan Pang
12th 1:29.459 2021-02-18 16:11 Poon Calix Tsun Hei
13th 1:29.571 2021-03-06 23:42 Mike Lau
14th 1:29.683 2021-03-06 18:17 Ash Chan
15th 1:29.932 2021-03-05 01:14 Lo Ka Chun
16th 1:29.999 2021-02-25 11:11 Tsang Haolin Wesley
Comentarios